| Ordering Starts | Ordering Ends | Pickup Date |
|---|---|---|
| Mon, Apr 6th | Sun, May 3rd | Tue, May 5th |
| Mon, May 4th | Sun, May 31st | Tue, Jun 2nd |
| Mon, Jun 1st | Sun, Jul 5th | Tue, Jul 7th |
| Mon, Jul 6th | Sun, Aug 2nd | Tue, Aug 4th |
| Mon, Aug 3rd | Sun, Aug 30th | Tue, Sep 1st |
| Mon, Aug 31st | Sun, Oct 4th | Tue, Oct 6th |
| Mon, Oct 5th | Sun, Nov 1st | Tue, Nov 3rd |
| Mon, Nov 2nd | Sun, Nov 29th | Tue, Dec 1st |
| Mon, Nov 30th | Sun, Jan 3rd | Tue, Jan 5th |
Bulk tote orders are not available at for Rigby location at this time. This location is to pick up orders that are placed for the east Idaho delivery on the first Tuesday of the month. There is a $2 handling fee per 50 pound bag.
| Delivery | $0.04/lb |